Current Assets $ | ⓘ |
Taxable Income $ | ⓘ |
Non-taxable Income $ | ⓘ |
Annual Spend $ | ⓘ |
Investment CAGR % | ⓘ |
Inflation % | ⓘ |
Effective Tax Rate % | ⓘ |
Use 2023 federal tax rates | ⓘ |
Safe Withdrawal Rate % | ⓘ |
ⓘ |
No. years to calculate out | ⓘ | |
Estimate cadence (years) | ⓘ | |
Your age (years) | ⓘ |
Results:
Explanation of Chosen Defaults:
Simplifying Assumptions:
Please send feature requests and bugs to the contact address below.